GSM 900mhz mobile phone repeaters/boosters
Technical Features:
- CE & RoHs approved
- Full duplex and duble-end design
- High system gains
- ALC technology with auto-steady function adopted
- The reliability conforms to GB6993-86 standards
- The electromagnetic compatibility conforms to ETS300 609-4 standards
- LED light working & power condition indicator
- Easy operation
Specifications:
| Model Number | 950GSM | 960GSM | 970GSM | 980GSM |
| Frequency Uplink | 850-915 MHz | 850-915 MHz | 850-915 MHz | 850-915 MHz |
| Frequency Downlink | 930-960 MHz | 930-960 MHz | 930-960 MHz | 930-960 MHz |
| Gain Uplink | 45 dB | 50 dB | 55 dB | 65 dB |
| Gain Downlink | 50 dB | 55 dB | 60 dB | 70 dB |
| Output Power | >= 10dBm | >= 17dBm | >= 20dBm | >= 27dBm |
| Working Area | 300 M2 | 600 M2 | 1,000 M2 | 3,000 M2 |
Contact us and ask for detail price list.